Our Home Sites
| Lot No. | Square Feet | Approx. Finish Floor | Price* |
| 1 | 7,681 | 165' | $109,000 |
| 2 | 6,767 | 180' | $109,000 |
| 3 | 7,687 | 205' | $119,000 |
| 4 | 7,897 | 233' | $129,000 |
| 5 | 6,200 | 245' | $139,000 |
| 6 | 10,255 | 265' | $139,000 |
| 7 | 9,888 | 305' | $159,000 |
| 8 | 6,826 | 290' | $159,000 |
*Prices are subject to change without notice at any time.
