Our Home Sites
| Lot No. | Square Feet | Approx. Finish Floor | Price* |
| 1 | 7,681 | 165' | $119,700 |
| 2 | 6,767 | 180' | $119,700 |
| 3 | 7,687 | 205' | $130,725 |
| 4 | 7,897 | 233' | SOLD |
| 5 | 6,200 | 245' | $152,775 |
| 6 | 10,255 | 265' | SOLD |
| 7 | 9,888 | 305' | $174,825 |
| 8 | 6,826 | 290' | $174,825 |
*Prices are subject to change without notice at any time.
